Home

Betsy Trotwood jegyzet spontán vans anti semick tudományos Cím Férfiasság

Deep proteomics identifies shared molecular pathway alterations in synapses  of patients with schizophrenia and bipolar disorder and mouse model -  ScienceDirect
Deep proteomics identifies shared molecular pathway alterations in synapses of patients with schizophrenia and bipolar disorder and mouse model - ScienceDirect

Toward a human brain extracellular vesicle atlas: Characteristics of  extracellular vesicles from different brain regions, including small RNA  and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley  Online Library
Toward a human brain extracellular vesicle atlas: Characteristics of extracellular vesicles from different brain regions, including small RNA and protein profiles - Huang - 2023 - Interdisciplinary Medicine - Wiley Online Library

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric  Disorders
IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric Disorders

He's home" by Montecito Journal - Issuu
He's home" by Montecito Journal - Issuu

Extracellular cues accelerate neurogenesis of induced pluripotent stem cell  derived neurons | bioRxiv
Extracellular cues accelerate neurogenesis of induced pluripotent stem cell derived neurons | bioRxiv

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated  Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis
Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of  Astrocytes | Journal of Neuroscience
Dopamine Triggers CTCF-Dependent Morphological and Genomic Remodeling of Astrocytes | Journal of Neuroscience

SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink
SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink

Trans-ancestry epigenome-wide association meta-analysis of DNA methylation  with lifetime cannabis use | Molecular Psychiatry
Trans-ancestry epigenome-wide association meta-analysis of DNA methylation with lifetime cannabis use | Molecular Psychiatry

Calaméo - Nailpro 2016/04 - Wishlistpolish
Calaméo - Nailpro 2016/04 - Wishlistpolish

PGN Oct. 24-30, 2014 by The Philadelphia Gay News - Issuu
PGN Oct. 24-30, 2014 by The Philadelphia Gay News - Issuu

NrCAM in Addiction Vulnerability: Positional Cloning, Drug-Regulation,  Haplotype-Specific Expression, and Altered Drug Reward in Knockout Mice |  Neuropsychopharmacology
NrCAM in Addiction Vulnerability: Positional Cloning, Drug-Regulation, Haplotype-Specific Expression, and Altered Drug Reward in Knockout Mice | Neuropsychopharmacology

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and  Behavior
Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and Behavior

Targeting epigenetic regulators for inflammation: Mechanisms and  intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library
Targeting epigenetic regulators for inflammation: Mechanisms and intervention therapy - Zhang - 2022 - MedComm - Wiley Online Library

Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read  Technologies
Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read Technologies

Orthogonal approaches required to measure proteasome composition and  activity in mammalian brain tissue - ScienceDirect
Orthogonal approaches required to measure proteasome composition and activity in mammalian brain tissue - ScienceDirect

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease
Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu
UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu

β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a  schizophrenia-like psychosis through molecular analysis of a balanced  translocation | Molecular Psychiatry
β-1,3-Glucuronyltransferase-1 gene implicated as a candidate for a schizophrenia-like psychosis through molecular analysis of a balanced translocation | Molecular Psychiatry